Home > TUBE FURNACE – SINGLE ZONE 1200°c to 1850 °c
TUBE FURNACE – SINGLE ZONE 1200°c to 1850 °c
Overview
TSH – This comprehensive range of furnaces offers 43 standard models with an operating temperature range of 1200 °c to 1850 °c. The 1200,1400,1500,& 1600 °c models are all bench mounted and have protective outer mesh covers for improved operator safety with all other models being floor.
MODEL:
- TSH 12
- TSH 14,15 & 16
- TSH 17
- TSH 18
- TSV175
- TSH185
Model | Max Temp (•C) | Max Cont (•C) | Heated Length (mm) | Max Power (Kw) | Volts | Phase | Ext Dimensions (mm) Hx W x D | Nett Wt. {kg) | Worktubes (l.D x Length) nom Short Long |
|
TSH12125/250 | 1200 | 1150 | 250 | 0.8 | 230 | 1 | 560x335x315 | 11 | 16 x 350 | 16 x 500 |
TSH12125/500 | 1200 | 1150 | 500 | 1.2 | 230 | 1 | 560x585x315 | 16 | 16 x 600 | 16 x 750 |
TSH12138/250 | 1200 | 1150 | 250 | 1.0 | 230 | 1 | 560x335x315 | 12 | 25 x 350 | 25 x 500 |
TSH12138/500 | 1200 | 1150 | 500 | 1.7 | 230 | 1 | 560x585x315 | 16 | 25 x 600 | 25 x 750 |
TSH12150/300 | 1200 | 1150 | 300 | 1.7 | 230 | 1 | 560x385x315 | 14 | 38 x 400 | 38 x 600 |
TSH12150/610 | 1200 | 1150 | 610 | 2.0 | 230 | 1 | 620x700x330 | 21 | 38 x 700 | 38 x 900 |
TSH12/75/610 | 1200 | 1150 | 610 | 2.8 | 230 | 1 | 620x700x330 | 26 | 60 x 900 | 60 x 1050 |
TSH12175/750 | 1200 | 1150 | 750 | 3.0 | 230 | 1 | 620x840x330 | 30 | 60 x 900 | 60 x 1050 |
TSH121100/940 | 1200 | 1150 | 940 | 4.3 | 230 | 1 | 650x1025x370 | 45 | 75 x 1050 | 75 x 1500 |
TSH14/25/180 | 1400 | 1400 | 180 | 1.5 (3.6) | 230 | 1 | 610x585x415 | 22 | 25 x 600 | 25 x 750 |
TSH14/50/ 180 | 1400 | 1400 | 180 | 1.5 (3.6) | 230 | 1 | 610x585x415 | 22 | 50 x 600 | 50 x 800 |
TSH14/25/450 | 1400 | 1400 | 450 | 4.5 ( 5.8) | 230 | 1 | 715x1000x460 | 70 | 25 x 1050 | 25 x 1200 |
TSH14/50/450 | 1400 | 1400 | 450 | 4.5 ( 5.8) | 230 | 1 | 715x1000x460 | 70 | 50 x 1050 | 50 x 1200 |
TSH14/75/450 | 1400 | 1400 | 450 | 4.5 ( 5.8) | 230 | 1 | 715x 1000x460 | 70 | 75 x 1050 | 75 x 1200 |
TSH14/25/610 | 1400 | 1400 | 610 | 6.0 (10.1) | 230 | 1 | 715x1150x460 | 75 | 25 x 1200 | 25 x 1350 |
TSH14/50/610 | 1400 | 1400 | 610 | 6.0 (10.1) | 230 | 1 | 715 x 1150x460 | 75 | 50 x 1200 | 50 x 1350 |
TSH14/75/610 | 1400 | 1400 | 610 | 7.0 (10.1) | 230 | 1 | 715 x 1150 x 460 | 75 | 75 x 1200 | 75 x 1350 |
TSH15/25/180 | 1500 | 1500 | 180 | 1.5 (3.6) | 230 | 1 | 610x585x415 | 22 | 25 x 600 | 25x 750 |
TSH15/50/180 | 1500 | 1500 | 180 | 1.5 (3.6) | 230 | 1 | 610x585x415 | 22 | 50x 600 | 50x 800 |
TSH15/25/450 | 1500 | 1500 | 450 | 4.5 (5.8) | 230 | 1 | 715x1000x460 | 70 | 25 x 1050 | 25x 1200 |
TSH15/50/450 | 1500 | 1500 | 450 | 4.5 (5.8) | 230 | 1 | 715x1000x460 | 70 | 50x 1050 | 50x 1200 |
TSH15175/450 | 1500 | 1500 | 450 | 4.5 (5.8) | 230 | 1 | 715x1000x460 | 70 | 75 x 1050 | 75x 1200 |
TSH15/25/610 | 1500 | 1500 | 610 | 6.0 | 230 | 1 | 715x1150x460 | 75 | 25 x 1200 | 25x 1350 |
TSH15/50/610 | 1500 | 1500 | 610 | 6.0 (10.1) | 230 | 1 | 715x1150x460 | 75 | 50x 1200 | 50x 1350 |
TSH15175/610 | 1500 | 1500 | 610 | 7.0 (10.1) | 230 | 1 | 715x1150x460 | 75 | 75 x 1200 | 75x 1350 |
TSH 16/25/180 | 1600 | 1600 | 180 | 1.5 ( 7.7) | 230 | 1 | 610x585x415 | 22 | 25 x 600 | 25 x 750 |
TSH16/50/180 | 1600 | 1600 | 180 | 1.5 ( 7.7) | 230 | 1 | 610x585x415 | 22 | 48 x 600 | 48 x 900 |
TSH 16/25/450 | 1600 | 1600 | 450 | 5.0 (33.0) | 400 | 3 | 715x1000x460 | 70 | 25 x 1050 | 25 x 1200 |
TSH 16/50/450 | 1600 | 1600 | 450 | 5.0 (33.0) | 400 | 3 | 715x1000x460 | 70 | 48 x 1050 | 48 x 1350 |
TSH 16/75/450 | 1600 | 1600 | 450 | 5.0 (33.0) | 400 | 3 | 715x1000x460 | 70 | 75 x 1050 | 75 x 1350 |
TSH15/25/180 | 1500 | 1500 | 180 | 1.5 (3.6) | 230 | 1 | 610x585x415 | 22 | 25 x 600 | 25x 750 |
TSH15/50/180 | 1500 | 1500 | 180 | 1.5 (3.6) | 230 | 1 | 610x585x415 | 22 | 50x 600 | 50x 800 |
TSH15/25/450 | 1500 | 1500 | 450 | 4.5 (5.8) | 230 | 1 | 715x1000x460 | 70 | 25 x 1050 | 25x 1200 |
TSH15/50/450 | 1500 | 1500 | 450 | 4.5 (5.8) | 230 | 1 | 715x1000x460 | 70 | 50x 1050 | 50x 1200 |
TSH15175/450 | 1500 | 1500 | 450 | 4.5 (5.8) | 230 | 1 | 715x1000x460 | 70 | 75 x 1050 | 75x 1200 |
TSH15/25/610 | 1500 | 1500 | 610 | 6.0 | 230 | 1 | 715x1150x460 | 75 | 25 x 1200 | 25x 1350 |
TSH15/50/610 | 1500 | 1500 | 610 | 6.0 (10.1) | 230 | 1 | 715x1 1 50x460 | 75 | 50x 1200 | 50x 1350 |
TSH15175/610 | 1500 | 1500 | 610 | 7.0 (10.1) | 230 | 1 | 715x1150x460 | 75 | 75 x 1200 | 75x 1350 |
TSH 16/25/180 | 1600 | 1600 | 180 | 1.5 ( 7.7) | 230 | 1 | 610x585x415 | 22 | 25 x 600 | 25 x 750 |
TSH16/50/180 | 1600 | 1600 | 180 | 1.5 ( 7.7) | 230 | 1 | 610x585x415 | 22 | 48 x 600 | 48 x 900 |
TSH 16/25/450 | 1600 | 1600 | 450 | 5.0 (33.0) | 400 | 3 | 715x1000x460 | 70 | 25 x 1050 | 25 x 1200 |
TSH 16/50/450 | 1600 | 1600 | 450 | 5.0 (33.0) | 400 | 3 | 715x1000x460 | 70 | 48 x 1050 | 48 x 1350 |
TSH 16/75/450 | 1600 | 1600 | 450 | 5.0 (33.0) | 400 | 3 | 715x1000x460 | 70 | 75 x 1050 | 75 x 1350 |
TSH16/25/610 | 1600 | 1600 | 610 | 7.0 (29.0) | 400 | 3 | 825x1150x562 | 75 | 25 x 1200 | 25 x 1350 |
TSH16/50/610 | 1600 | 1600 | 610 | 7.0 (29.0) | 400 | 3 | 825x1150x562 | 75 | 48 x 1200 | 48 x 1500 |
TSH16/75/610 | 1600 | 1600 | 610 | 8.0 (29.0) | 400 | 3 | 825x1150x562 | 75 | 75 x 1200 | 75 x 1500 |
TSH17/75/150 | 1700 | 1700 | 150 | 4.4 | 230 | 1 | 1500x475x650 | 180 | 75 x 600 | 75 x 900 |
TSH17/75/300 | 1700 | 1700 | 300 | 6.0 | 230 | 1 | 1500x625x650 | 220 | 75 x 700 | 75 x 1000 |
TSH17/75/450 | 1700 | 1700 | 450 | 9.0 | 230 | 1 | 1500x775x650 | 265 | 75 x 900 | 75 x 1200 |
TSH18/75/150 | 1800 | 1800 | 150 | 4.4 | 230 | 1 | 1550x525x650 | 180 | 75 x 600 | 75 x 900 |
TSH18/75/300 | 1800 | 1800 | 300 | 6.0 | 230 | 1 | 1550x675x650 | 220 | 75 x 700 | 75 x 1000 |
TSH18/75/450 | 1800 | 1800 | 450 | 9.0 | 230 | 1 | 1550x825x650 | 265 | 75 x 900 | 75 x 1200 |
TSV175/50/200 | 1750 | 1750 | 200 | 8.3 | 230 | 1 | 1525x940x1000 | 100 | 50 x 900 | 50 x 1200 |
TSV175/75/350 | 1750 | 1750 | 350 | 12.0 | 400 | 3 | 1600x940x1000 | 120 | 65 x 1000 | 65 x 1350 |
TSV175110/350 | 1750 | 1750 | 350 | 12.0 | 400 | 3 | 1600x940x1000 | 145 | 110 x 1000 | 110 x 1500 |
TSH185/40/300 | 1850 | 1850 | 300 | 8.1 | 230 | 1 | 1600x600x575 | 226 | 38 x 650 | 38 x 900 |
- +91 - 40 - 6721 6354
- sales@orbitmea.com
Overview
These unique reactors were developed to solve a number of problems in the lab. They allow the user to run reactions similar to those that have been conducted for many years in the Parr shaker, but offer stirring for better scalability, higher operating temperatures and pressures, and more extensive reactor controls and instrumentation. They also provide elevated pressures while also allowing direct observation of mixing action, color changes, or changes of state. These reactors also provide for convenient operation at moderate pressure and/or for corrosion resistance.
Description
Series 5100 160-1500ml Glass Reactors
These unique reactors were developed to solve a number of problems in the lab. They allow the user to run reactions similar to those that have been conducted for many years in the Parr shaker, but offer stirring for better scalability, higher operating temperatures and pressures, and more extensive reactor controls and instrumentation. They also provide elevated pressures while also allowing direct observation of mixing action, color changes, or changes of state. These reactors also provide for convenient operation at moderate pressure and/or for corrosion resistance.
- +91 - 40 - 6721 6354
- sales@orbitmea.com