Home > High Temperature Chamber Furnace – 1400°c to 1800 °c
High Temperature Chamber Furnace - 1400°c to 1800 °c
Overview
The BRF models form a comprehensive range of high thermal efficiency, rapid heating chamber furnaces with operating temperature of 1400 °c to 1800 °c
- The 1400, 1500, 1600 °c models are heated by silicon carbide rod elements.
- The 35 liters furnace is floor standing with all other capacities being bench mounted.
- The 1700 & 1800 °c models are heated by molybdenum disilicide and molybdenum tungsten disilicide elements.
- The 5 liter capacity models are bench mounted with all other models being floor standing.
- Overtemperature Protection is included in the standard specification.
- Electric doors are available as a chargeable option (E).
Model | MaxTemp (°C) | MaxCont (°C) | MaxChamber Dims (mm) H x W x D | ExteranalCase Dims (mm) H x W x D | ChamberCapacity (litres) | MaxPower (Kw) | Volts | Phase | NettWt. (kg) | HearthTile |
BRF14/5 | 1400 | 1400 | 150 x 140 x 250 | 730 x 580 x 645 | 5 | 4.5(12.6) | 230 | 1 | 58 | s-s |
BRF14/10 | 1400 | 1400 | 190 x 180 x 310 | 780 x 630 x 692 | 10 | 7.5(14.4) | 230 | 1 | 74 | S-S |
BRF14/27 | 1400 | 1400 | 290 x 270 x 340 | 892 x 802 x 740 | 27 | 12.0(21.6) | 400 | 3 | 110 | S-S |
BRF15/5 | 1500 | 1500 | 150 x 140 x 250 | 730 x 580 x 645 | 5 | 4.5 (12.6) | 400 | 3 | 58 | S-S |
BRF15/10 | 1500 | 1500 | 190 x 180 x 310 | 780 x 630 x 692 | 10 | 7.5(14.4) | 400 | 3 | 74 | s-s |
BRF15/27 | 1500 | 1500 | 290 x 270 x 340 | 892 x 802 x 740 | 27 | 12.0(21.6) | 400 | 3 | 110 | s-s |
BRF16/5 | 1600 | 1600 | 150 x 140 x 250 | 730 x 580 x 670 | 5 | 5.0(12.8) | 400 | 3 | 59 | s-s |
BRF16/10 | 1600 | 1600 | 190 x 180 x 310 | 780 x 630 x 715 | 10 | 10.0(13.2) | 400 | 3 | 74 | S-S |
BRF16/26 | 1600 | 1600 | 255 x 300 x 340 | 1050 x 950 x 823 | 26 | 14.0(26.2) | 400 | 3 | 110 | S-S |
BRF16/35 | 1600 | 1600 | 255 x 300 x 465 | 1475 x 1100 x 1000 | 35 | 16.0 | 400 | 3 | 380 | s-s |
BRF17/5M | 1700 | 1700 | 160 x 150 x 215 | 635 x 900 x 695 | 5 | 4.4 | 230 | 1 | 128 | S-F |
BRF17/5E | 1700 | 1700 | 160 x 150 x 215 | 635 x 900 x 695 | 5 | 4.4 | 230 | 1 | 128 | S-F |
BRF17/12M&E | 1700 | 1700 | 230 x 230 x 230 | 1550 x 850 x 740 | 12 | 7.6 | 230 | 1 | 230 | S-F |
BRF17/27M&E | 1700 | 1700 | 300 x 300 x 300 | 1600 x 880 x 800 | 27 | 12.0 | 400 | 3 | 316 | S-F |
BRF18/5M | 1800 | 1800 | 170 x 150 x 200 | 635 x 900 x 785 | 5 | 4.7 | 230 | 1 | 170 | S-F |
BRF18/5E | 1800 | 1800 | 170 x 150 x 200 | 635 x 900 x 785 | 5 | 4.7 | 230 | 1 | 170 | S-F |
BRF18/13M/E | 1800 | 1800 | 220 x 200 x 300 | 1600 x 880 x 800 | 13 | 9.0 | 230 | 1 | 287 | S-F |
BRF18/18M/E | 1800 | 1800 | 220 x 200 x 400 | 1600 x 880 x 800 | 18 | 11.6 | 230 | 1 | 365 | S-F |
BRF18/27E | 1800 | 1800 | 300 x 300 x 300 | 1600 x 1050 x 880 | 27 | 15.0 | 400 | 3 | 494 | S-F |
- +91 - 40 - 6721 6354
- sales@orbitmea.com
Overview
These unique reactors were developed to solve a number of problems in the lab. They allow the user to run reactions similar to those that have been conducted for many years in the Parr shaker, but offer stirring for better scalability, higher operating temperatures and pressures, and more extensive reactor controls and instrumentation. They also provide elevated pressures while also allowing direct observation of mixing action, color changes, or changes of state. These reactors also provide for convenient operation at moderate pressure and/or for corrosion resistance.
Description
Series 5100 160-1500ml Glass Reactors
These unique reactors were developed to solve a number of problems in the lab. They allow the user to run reactions similar to those that have been conducted for many years in the Parr shaker, but offer stirring for better scalability, higher operating temperatures and pressures, and more extensive reactor controls and instrumentation. They also provide elevated pressures while also allowing direct observation of mixing action, color changes, or changes of state. These reactors also provide for convenient operation at moderate pressure and/or for corrosion resistance.
- +91 - 40 - 6721 6354
- sales@orbitmea.com